Mumbai, October 1, 2026: Mahindra & Mahindra Ltd. (M&M Ltd.), today announced that its overall sales including exports in the Trucks and Buses business (CV > 3.5T) for the month of September 2026 stood at 2912 vehicles, a y-o-y growth of 53%.
Mahindra’s Trucks & Buses business comprises of Mahindra Truck & Bus division (MTBD) and SML Mahindra Limited (SML).
According to Vinod Sahay, Executive Chairman – SML, President – Aerospace, Advanced Technologies, Trucks, Buses & CE, M&M, “September marked a strong month for the truck and bus segment, helped by early festive buying, continued infrastructure activity and steady freight movement. Growth was further aided by the lower base of the previous year, when buying sentiment was impacted by anticipated regulatory changes. We enter the festive period with measured confidence even as fuel and input cost pressures persist.”
| Trucks & Buses Business (MTBD+SML) – September 2026 | ||||||
| Category | September | YTD September | ||||
| F27 | F26 | % Change | F27 | F26 | % Change | |
| Cargo Vehicles | 2043 | 1112 | 84% | 8499 | 6884 | 23% |
| Passenger Vehicles | 869 | 792 | 10% | 9306 | 7704 | 21% |
| MTBD + SML Total | 2912 | 1904 | 53% | 17805 | 14588 | 22% |
| Mahindra Trucks & Buses (MTBD) – September 2026 | ||||||
| Category | September | YTD September | ||||
| F27 | F26 | % Change | F27 | F26 | % Change | |
| Cargo Vehicles | 1527 | 742 | 106% | 5965 | 4462 | 34% |
| Passenger Vehicles | 261 | 212 | 23% | 2500 | 1981 | 26% |
| MTBD Total | 1788 | 954 | 87% | 8465 | 6443 | 31% |
| SML Mahindra Limited (SML) – September 2026 | ||||||
| Category | September | YTD September | ||||
| F27 | F26 | % Change | F27 | F26 | % Change | |
| Cargo Vehicles | 516 | 370 | 39% | 2534 | 2422 | 5% |
| Passenger Vehicles | 608 | 580 | 5% | 6806 | 5723 | 19% |
| SML Total | 1124 | 950 | 18% | 9340 | 8145 | 15% |




